We indexed 3,160 cigar lounges, bars, shops, and tobacconists across all 50 states plus DC — and mapped the country by lounges per capita.
Most cigar venues per million residents
Ranked by total indexed cigar venues (minimum 5 per city to qualify).
All 50 states + DC, sorted by venues per million residents.
| Rank | State | Venues | Pop (M) | Per 1M | Tier |
|---|---|---|---|---|---|
| 1 | Rhode Island | 29 | 1.1 | 26.36 | Haven |
| 2 | New Hampshire | 33 | 1.4 | 23.57 | Haven |
| 3 | District of Columbia | 16 | 0.7 | 22.86 | Haven |
| 4 | Delaware | 19 | 1 | 19 | Haven |
| 5 | Nevada | 58 | 3.2 | 18.13 | Haven |
| 6 | Connecticut | 63 | 3.6 | 17.5 | Haven |
| 7 | Wyoming | 10 | 0.6 | 16.67 | Haven |
| 8 | Pennsylvania | 193 | 13 | 14.85 | Haven |
| 9 | South Carolina | 80 | 5.4 | 14.81 | Haven |
| 10 | Mississippi | 42 | 2.9 | 14.48 | Haven |
| 11 | Florida | 316 | 22.6 | 13.98 | Haven |
| 12 | Alabama | 70 | 5.1 | 13.73 | Haven |
| 13 | New Jersey | 127 | 9.3 | 13.66 | Haven |
| 14 | Montana | 15 | 1.1 | 13.64 | Haven |
| 15 | Maryland | 81 | 6.2 | 13.06 | Haven |
| 16 | Louisiana | 59 | 4.6 | 12.83 | Haven |
| 17 | Idaho | 25 | 2 | 12.5 | Haven |
| 18 | Ohio | 135 | 11.8 | 11.44 | Haven |
| 19 | Georgia | 120 | 11 | 10.91 | Haven |
| 20 | Tennessee | 74 | 7.1 | 10.42 | Haven |
| 21 | Michigan | 100 | 10 | 10 | Haven |
| 22 | Missouri | 62 | 6.2 | 10 | Haven |
| 23 | Virginia | 87 | 8.7 | 10 | Haven |
| 24 | Minnesota | 54 | 5.7 | 9.47 | Above avg |
| 25 | Indiana | 65 | 6.9 | 9.42 | Above avg |
| 26 | Colorado | 55 | 5.9 | 9.32 | Above avg |
| 27 | New Mexico | 19 | 2.1 | 9.05 | Above avg |
| 28 | Kansas | 26 | 2.9 | 8.97 | Above avg |
| 29 | Kentucky | 40 | 4.5 | 8.89 | Above avg |
| 30 | Illinois | 109 | 12.5 | 8.72 | Above avg |
| 31 | Arkansas | 26 | 3.1 | 8.39 | Above avg |
| 32 | Oregon | 33 | 4.2 | 7.86 | Above avg |
| 33 | Texas | 238 | 30.5 | 7.8 | Above avg |
| 34 | South Dakota | 7 | 0.9 | 7.78 | Above avg |
| 35 | New York | 150 | 19.6 | 7.65 | Above avg |
| 36 | Wisconsin | 45 | 5.9 | 7.63 | Above avg |
| 37 | Oklahoma | 31 | 4.1 | 7.56 | Above avg |
| 38 | Nebraska | 15 | 2 | 7.5 | Above avg |
| 39 | Arizona | 55 | 7.5 | 7.33 | Above avg |
| 40 | West Virginia | 13 | 1.8 | 7.22 | Above avg |
| 41 | Massachusetts | 43 | 7 | 6.14 | Above avg |
| 42 | North Carolina | 65 | 10.8 | 6.02 | Above avg |
| 43 | Maine | 8 | 1.4 | 5.71 | Below avg |
| 44 | Hawaii | 7 | 1.4 | 5 | Below avg |
| 45 | Iowa | 16 | 3.2 | 5 | Below avg |
| 46 | California | 177 | 39 | 4.54 | Below avg |
| 47 | Alaska | 3 | 0.7 | 4.29 | Below avg |
| 48 | Washington | 30 | 7.8 | 3.85 | Below avg |
| 49 | Utah | 12 | 3.4 | 3.53 | Below avg |
| 50 | Vermont | 2 | 0.6 | 3.33 | Below avg |
| 51 | North Dakota | 2 | 0.8 | 2.5 | Desert |
US Census regions ranked by cigar venue density.
Active listings: cigar lounges, cigar bars, cigar shops, and tobacconists
Smoke shops, vape stores, hookah lounges, gas stations, CBD retailers, convenience stores
Data licensed under Creative Commons Attribution (CC BY). Attribution: CigarFinder.com · Last refreshed April 21, 2026
Know a lounge we're missing?Submit a cigar lounge — we add verified submissions within 48 hours.